| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000034 | + 9.7% | 2086.8 | YoChat Token |
| ETH | 0.03361802 | - 1.2% | 1868.7 | Ethereum |
| ZEC | 0.00475338 | - 1.6% | 890.7 | Zcash |
| DASH | 0.00042000 | - 2.9% | 206.6 | DASH |
| LTC | 0.00088516 | + 0.8% | 177.6 | Litecoin |
| ETC | 0.00014136 | - 1% | 101.4 | EthereumClassic |
BIG-BTC | 0.00886208 | - 1.1% | 29.1 | BIG |
BONUS-DOGE | D0.00129104 | + 0.9% | 25.5 | BONUS |
SHIB-USDTb | T0.00000709 | - 1.4% | 17.6 | SHIBA INU |
FLOKIb-USDTb | T0.00003941 | - 2.7% | 10.8 | FLOKI BEP20 |
SHIBA2-BTC | 0.00000023 | 0% | 7 | Shiba v2 Limited |
TRX-BTC | 0.00000326 | + 0.4% | 6.7 | Tron Token |
BTC-USDTt | T86766.00 | - 0.7% | 4.5 | Bitcoin |
XRP-BTC | 0.00002139 | - 1.3% | 3.8 | Ripple |
DOGE-BTC | 0.00000146 | - 2.1% | 3.8 | Dogecoin |
| BCHABC | 0.00011457 | - 11.6% | 3 | BitcoinCashABC |
ETH-BTC | 0.03379113 | - 0.5% | 2.4 | Ethereum |
YO-BTC | 0.00674235 | + 1.1% | 2.1 | Yo Token ERC20 |
ZEC-BTC | 0.00473768 | - 1% | 1.4 | Zcash |
BTC-USDTb | T87188.04 | - 0.4% | 1.3 | Bitcoin |
| SHIBA2 | 0.00000023 | + 4.6% | 1.3 | Shiba v2 Limited |
WSHIB-SHIB | 2.97476816 | + 0.5% | 0.9 | Wrapped Shiba |
BTC-USDT | T87085.65 | - 0.4% | 0.9 | Bitcoin |
DASH-BTC | 0.00042022 | - 2.5% | 0.8 | DASH |
SPITZ-BTC | 0.00000002 | 0% | 0.8 | SPITZ |
ETH-USDT | T2933.8245206 | - 1% | 0.7 | Ethereum |
YODICE-BTC | 0.00000000 | 0% | 0.7 | YODICE |
USDT-RUR | R82.79 | + 0.1% | 0.7 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
BTC-RUR | R7204991.59 | + 0.2% | 0.5 | Bitcoin |
ETH-USDC | 2929.3413094 | - 1.2% | 0.4 | Ethereum |
TON-BTC | 0.00001688 | + 1.9% | 0.4 | TON Coin |
YO10-USDTt | T0.00055185 | - 10.7% | 0.3 | YO10 Yobit |
DOGE-USDT | T0.12789508 | - 2.2% | 0.3 | Dogecoin |
USDTe-USDTb | T1.00730081 | + 0.8% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00963611 | - 0.5% | 0.2 | BNB BSC |
| BTC | T86640.76 | - 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00087858 | + 0.5% | 0.2 | Litecoin |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
| BTC | $96498.99 | + 1.5% | 0.2 | Bitcoin |
- FLOKIbep20 / RUR
- Last: 0.00326583
- 24High: 0.00339999
- 24Low: 0.00326583
- 24V: 189071.61 FLOKI(b)
| Precio | FLOKI(b) | RUR |
|---|
| 0.00334764 | 6718.2391815 | 22.49024621 |
| 0.00334770 | 3046.87619324 | 10.20002743 |
| 0.00336444 | 5031.70864371 | 16.92888182 |
| 0.00336450 | 1805.02920474 | 6.07302075 |
| 0.00338127 | 5.69879389 | 0.01926916 |
| 0.00339103 | 42.95605738 | 0.14566527 |
| 0.00339819 | 2881.60586214 | 9.79224422 |
| 0.00339999 | 20900.22781445 | 71.06056556 |
| 0.00340000 | 5704.24245422 | 19.39442434 |
| 0.00341518 | 267.72101643 | 0.91431546 |
| 0.00343226 | 59.43607057 | 0.20400004 |
| 0.00344715 | 2000.00000 | 6.89430000 |
| 0.00344943 | 2432.84119977 | 8.39191541 |
| 0.00345000 | 78797.94337735 | 271.85290465 |
| 0.00346209 | 842.15403121 | 2.91561304 |
| 0.00346511 | 2000.00000 | 6.93022000 |
| 0.00346668 | 2236.12879817 | 7.75194298 |
| 0.00348402 | 58.55315163 | 0.20400035 |
| 0.00350000 | 4632.88414377 | 16.2150945 |
| 0.00350144 | 2913.09085057 | 10.20001282 |
| 0.00350489 | 3445.61866875 | 12.07651441 |
| 0.00351895 | 2898.59273613 | 10.2000029 |
| 0.00352403 | 130.000000 | 0.45812390 |
| 0.00353273 | 2000.00000 | 7.06546000 |
| 0.00353655 | 2884.17166879 | 10.20001731 |
| 0.00355424 | 2869.81926166 | 10.20002641 |
| 0.00355927 | 130.000000 | 0.46270510 |
| 0.00356874 | 2091.61676474 | 7.46443641 |
| 0.00357201 | 2215.5356014 | 7.91391532 |
| 0.00358987 | 3841.32883551 | 13.78987114 |
| 0.00359487 | 130.000000 | 0.46733310 |
| 0.00360000 | 3122.73030583 | 11.2418291 |
| 0.00360783 | 2827.19079298 | 10.20002375 |
| 0.00362587 | 2813.12152685 | 10.20001295 |
| 0.00363081 | 130.000000 | 0.47200530 |
| 0.00364401 | 3799.12107879 | 13.8440352 |
| 0.00366223 | 2603.37877544 | 9.53417185 |
| 0.00366712 | 130.000000 | 0.47672560 |
| 0.00368055 | 4856.15947855 | 17.87333776 |
| 0.00369896 | 2757.53289324 | 10.20000387 |
| 0.00370000 | 10638.05923835 | 39.36081918 |
| 0.00370379 | 130.000000 | 0.48149270 |
| 0.00371747 | 2743.80791424 | 10.2000236 |
| 0.00373606 | 2730.15179918 | 10.20001093 |
| 0.00374083 | 130.000000 | 0.48630790 |
| 0.00375475 | 2716.56452656 | 10.20002065 |
| 0.00377003 | 2091.61954045 | 7.88546841 |
| 0.00377353 | 2703.04606532 | 10.20002541 |
| 0.00377824 | 130.000000 | 0.49117120 |
| 0.00379240 | 4984.28984513 | 18.9024208 |
| Precio | FLOKI(b) | RUR |
|---|
| 0.00326583 | 4994.08681006 | 16.30983852 |
| 0.00326572 | 44.58444648 | 0.14560031 |
| 0.00325405 | 59.90865229 | 0.19494574 |
| 0.00325000 | 69.34184923 | 0.22536100 |
| 0.00324947 | 3077.42493699 | 10.00000001 |
| 0.00323350 | 4264.80938301 | 13.79026113 |
| 0.00323330 | 61.8563078 | 0.20000000 |
| 0.00321721 | 62.16566529 | 0.20000000 |
| 0.00320541 | 71.66395562 | 0.22971235 |
| 0.00320120 | 62.47657129 | 0.20000000 |
| 0.00320000 | 23290.27741397 | 74.52888772 |
| 0.00318527 | 3139.45128985 | 10.00000001 |
| 0.00318000 | 31.4499654 | 0.10001088 |
| 0.00316942 | 63.10302832 | 0.20000000 |
| 0.00316000 | 4035.10884493 | 12.75094394 |
| 0.00315405 | 47.32540067 | 0.14926667 |
| 0.00315365 | 63.41857848 | 0.20000000 |
| 0.00315000 | 42.50545079 | 0.13389216 |
| 0.00314000 | 48.30405732 | 0.15167473 |
| 0.00313796 | 63.73567541 | 0.20000000 |
| 0.00312234 | 3202.72616372 | 10.00000001 |
| 0.00312000 | 53.63149038 | 0.16733024 |
| 0.00310680 | 64.37491954 | 0.20000000 |
| 0.00310001 | 3225.79604598 | 10.0000000 |
| 0.00310000 | 244561.22135773 | 758.1397862 |
| 0.00309644 | 130.000000 | 0.40253720 |
| 0.00309134 | 64.69686285 | 0.20000000 |
| 0.00308070 | 876.4241893 | 2.69999999 |
| 0.00308000 | 45.95698701 | 0.14154751 |
| 0.00307596 | 65.02035137 | 0.20000000 |
| 0.00306578 | 130.000000 | 0.39855140 |
| 0.00306065 | 65.34559653 | 0.20000000 |
| 0.00306000 | 33.68591503 | 0.10307889 |
| 0.00305405 | 67.76078977 | 0.20694483 |
| 0.00305000 | 46.97481967 | 0.14327319 |
| 0.00304542 | 65.67238674 | 0.20000000 |
| 0.00304000 | 44.29387828 | 0.13465338 |
| 0.00303542 | 130.000000 | 0.39460460 |
| 0.00303026 | 66.00093722 | 0.20000000 |
| 0.00302000 | 47.07289735 | 0.14216014 |
| 0.00301518 | 66.33103165 | 0.20000000 |
| 0.00301027 | 73.08315165 | 0.22000001 |
| 0.00300541 | 62.32890687 | 0.18732391 |
| 0.00300537 | 332.73773279 | 0.99999999 |
| 0.00300017 | 66.66288911 | 0.20000000 |
| 0.00300000 | 260502.47207999 | 781.50741623 |
| 0.00299810 | 64.19292218 | 0.19245679 |
| 0.00298524 | 66.99628841 | 0.20000000 |
| 0.00298000 | 44.36877852 | 0.13221895 |
| 0.00297038 | 67.33145255 | 0.20000000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | FLOKI(b) |
|---|
| 12:16:00 | SELL | 0.00326583 | 14877.2999765 |
| 12:15:53 | SELL | 0.00328205 | 132.540001 |
| 11:42:30 | SELL | 0.00328300 | 2000.00000 |
| 11:42:30 | SELL | 0.00328300 | 2000.00000 |
| 11:26:29 | SELL | 0.00328211 | 6718.2391815 |
| 11:16:37 | BUY | 0.00336440 | 6417.86580044 |
| 10:49:36 | SELL | 0.00328205 | 90.0000000 |
| 10:49:13 | BUY | 0.00336440 | 100.000000 |
| 10:45:05 | SELL | 0.00328205 | 506.68297106 |
| 10:43:59 | SELL | 0.00328205 | 253.34153854 |
| 10:39:50 | SELL | 0.00328205 | 1884.31168264 |
| 10:39:50 | SELL | 0.00329847 | 649.12169731 |
| 10:39:12 | SELL | 0.00329847 | 2382.5869464 |
| 10:39:12 | SELL | 0.00330010 | 41.81142389 |
| 10:39:12 | SELL | 0.00330010 | 37.39325474 |
| 10:39:12 | SELL | 0.00330010 | 48.46802218 |
| 10:39:12 | SELL | 0.00330010 | 23.18182981 |
| 10:38:30 | SELL | 0.00330010 | 10.97236551 |
| 10:38:30 | SELL | 0.00330010 | 33.88059452 |
| 10:38:30 | SELL | 0.00330010 | 69.23188994 |
| 10:38:30 | SELL | 0.00330010 | 38.30165146 |
| 10:38:30 | SELL | 0.00330010 | 30.94242295 |
| 10:38:30 | SELL | 0.00330010 | 36.71382988 |
| 10:38:30 | SELL | 0.00330010 | 33.30161296 |
| 10:37:34 | SELL | 0.00330010 | 19.50172633 |
| 10:37:34 | SELL | 0.00330010 | 43.50765431 |
| 10:37:34 | SELL | 0.00330010 | 69.24407745 |
| 10:37:34 | SELL | 0.00330010 | 32.27770067 |
| 10:37:34 | SELL | 0.00330010 | 36.96637677 |
| 10:37:34 | SELL | 0.00330010 | 55.66303445 |
| 10:37:34 | SELL | 0.00330010 | 34.95752855 |
| 10:37:34 | SELL | 0.00330010 | 42.92708402 |
| 10:37:34 | SELL | 0.00330010 | 43.76851307 |
| 10:37:34 | SELL | 0.00330010 | 37.60356049 |
| 10:37:34 | SELL | 0.00330010 | 31.64051392 |
| 10:37:34 | SELL | 0.00330010 | 73.06479803 |
| 10:37:34 | SELL | 0.00330010 | 65.42336595 |
| 10:37:34 | SELL | 0.00330010 | 38.17904608 |
| 10:37:34 | SELL | 0.00330010 | 41.95360746 |
| 10:37:34 | SELL | 0.00330010 | 31.88168843 |
| 10:37:34 | SELL | 0.00330010 | 69.24407745 |
| 10:37:34 | SELL | 0.00330010 | 79.14491076 |
| 10:37:34 | SELL | 0.00330010 | 44.05872852 |
| 10:37:34 | SELL | 0.00330010 | 45.36207084 |
| 10:37:34 | SELL | 0.00330010 | 74.09796672 |
| 10:37:34 | SELL | 0.00330010 | 81.35232265 |
| 10:37:34 | SELL | 0.00330010 | 52.28193994 |
| 10:37:34 | SELL | 0.00330010 | 89.59836065 |
| 10:37:33 | SELL | 0.00330010 | 44.1240932 |
| 10:37:33 | SELL | 0.00330010 | 47.37869761 |
glacialGiggly1u L1: Dead ass chat rn
Leekate12 L0: Good day guys
Leekate12 L0: MK40011, hi how you doing sir
Abiir777 L0: Leekate12, good morning brother
Yanadia: Mwangi, thx u
buyerhaier L0: np, anytime! 😊
percentag L0: Hey! What's up?
heros333 L0: nm, u?
amingoad69 L0: so many fake accounts!
amingoad69 L0: WHATS HAPPENING HERE!!!
Kambogadam L0: Whoa, chill! Just hanging out, you?
Justify012 L0: Greetings
oleg5505 L0: Kambogadam, Hi!
Kambogadam L0: Hey! What's up?
Kambogadam L0: wait, what’s that?
footuloop L0: uh not sure, maybe nxt week?
myiluga L0: wpadloo, Hi!
raed63: Happy birthday Yobit
jeseniafinnel L0: velvanorthum, 🇾 🇴 🇧 🇮 🇹
louraleopoldo L0: when moon??
Amigossz L0: Maybe next week btc going to 50k$
Amigossz L0: jeseniafinnel, I like this ..
huanojumbo L0: hello
Argsofi L0: huanojumbo, good morning brother
SALAMON1111 L0: huanojumbo, gmgm mate
Freedoses L0: I think rur is the best investment in this red candel
Gonewithwind: Amigossz, friend ,you claimed yesterday or the day before that btc will hit 130k next week!?
aungmyothu45454 L0: How to change TG ?
Karym L0: Hola
Mwangi L0: Karym, hola
sergioGORLOV L0: amingoad69, what?
sergioGORLOV L0: Amigossz, tomorow btc going to 100k
rpowrpow: It's in Santa's hands, now!
Ghtonyeri L0: sergioGORLOV, no way
Ghtonyeri L0: Btc so volatile last past months
maciocia: 3 days to go
Paparoma80: maciocia, on wat is dat bro
maciocia: yobit birthday
kiarash2020 L1: Happy birthday, Yobit
treccil L1: hi!
bishal1234: btc withdraw fee too high why?
Aroldenve L0: Hello
ymbrecords L0: Yo11!
treccil L1: bishal1234, idk, try usdt bep20
Josephdawus13: ymbrecords, yeah dat will be great to hear
kiarash2020 L1: Bitcoin will fall soon.
Dormilon: Yanadia, oh, so sorry for that
frooggdrr L1: hello
frooggdrr L1: have a good day
frooggdrr L1: to everybody
